All prices below include 4 colors, custom pin design, die charges, and shipping/handling.
For quantities or sizes other than what is listed below, please contact us for quotes.

Photo Etched Soft Enamel

The Photo Etching process is the most popular for sports trading pins, and is best for oversized or jumbo pins since the thickness of the pin is 0.8mm. It also offers great detail, flexibility in design, and a wide selection of colors. This allows for a very elaborate, detailed, lapel pin design. Compared to die struck and cloisonne pins, the advantage of photo etched is that process is less expensive and lighter in weight, but the pins have a high-perceived value. An optional epoxy protective coating can then be applied to protect the color enamels from being scratched or damaged. Below are some examples of photo etched pins as well as the pricing guide.

Compare our prices for Photo Etched pins
Size Quantity
  300 500 750 1000 1500 2000
1" $1.14 $0.95 $0.83 $0.73 $0.65 $0.61
1 1/4" $1.27 $1.06 $0.92 $0.81 $0.73 $0.68
1 1/2" $1.61 $1.21 $1.06 $1.00 $0.92 $0.89
1 3/4" $1.81 $1.40 $1.23 $1.17 $1.02 $0.97
2 " $2.06 $1.60 $1.44 $1.34 $1.20 $1.16
2 1/4" $2.37 $1.90 $1.75 $1.62 $1.51 $1.46
2 1/2" $2.62 $2.02 $1.95 $1.81 $1.74 $1.69

Die Struck Soft Enamel

Die struck soft enamel pins are often used as promotional giveaways, school awards, business events, or club recognitions. This is a very popular style of pin because of the fine raised metal details, the wide array of brilliant colors available, and reasonable price. Die struck pins are thicker and heavier than photo etched pins. Typically, they are 1.0-2.0 mm thick. An optional epoxy protective coating can then be applied to protect the color enamels from being scratched or damaged. Below are some examples of die struck pins.

Compare our prices for Die Struck pins
Size Quantity
  300 500 750 1000 1500 2000
1" $1.16 $0.98 $0.86 $0.77 $0.69 $0.66
1 1/4" $1.29 $1.09 $0.96 $0.85 $0.77 $0.73
1 1/2" $1.64 $1.25 $1.10 $1.05 $0.98 $0.95
1 3/4" $1.85 $1.44 $1.28 $1.23 $1.08 $1.04
2 " $2.10 $1.65 $1.50 $1.41 $1.27 $1.24
2 1/4" $2.41 $1.96 $1.82 $1.70 $1.60 $1.56
2 1/2" $2.67 $2.08 $2.03 $1.90 $1.84 $1.81

Silkscreen

Silkscreen is the most versatile process for producing pins because it allows for a company logo or design to be recreated without a metal line around each color. This process is best for corporations which require logos or trademarks to be represented exactly and very detailed designs that require precise color next to color without separation for metal lines. Below are some examples of silkscreen pins.

Compare our prices for Silkscreen pins
Size Quantity
  300 500 750 1000 1500 2000 5000
1/2" $1.30 $1.03 $0.90 $0.82 $0.72 $0.63 $0.57
3/4" $1.37 $1.13 $1.04 $0.99 $0.90 $0.77 $0.67
1" $1.46 $1.18 $1.09 $1.03 $0.94 $0.80 $0.70
1 1/4" $1.57 $1.29 $1.19 $1.09 $0.98 $0.84 $0.75
1 1/2" $1.83 $1.40 $1.28 $1.17 $1.05 $0.91 $0.82
1 3/4" $1.89 $1.48 $1.32 $1.26 $1.21 $1.04 $0.92
2" $2.04 $1.55 $1.50 $1.39 $1.32 $1.17 $1.03

Additional Accessories

  • Glitter color - $0.10 per pin per color
  • Red LED Blinkie - $.70 for 1st blinkie, $.25 for each additional blinkie
  • Spinners, sliders, and danglers - contact us for quotes
  • Additional colors - $.05 per pin per color for photo etched and die struck
    $20.00 per color for silkscreen